Couldn't load pickup availability
Coin capsules in different sizes
The 40.6mm for Perth Mint coins are NOT Lindner capsules
Inside diameter in mm | EURO | DM / Pf GDR mark |
Switzerland Austria |
Ounces / Oz |
14 | 1/25 oz Vienna Philharmonic Gold 1/20 oz Libertad,Panda Gold |
|||
15 | 1/20 Oz Lunar II, Maple Leaf, Kangaroo Gold | |||
16 | ||||
16.5 | 1 cent | 1 cent | 1/10 Oz Libertad, Maple Leaf, Vienna Philharmonic Gold 1/10 oz Libertad Silver |
|
17 | 1 pound | 1/10 Oz American Eagle, Britannia, Kangaroo, Krugerrand Gold 1/10 oz Britannia Silver |
||
18 | 20 € German forest | 5 cents | ||
19 | 2 cents | 5 lbs | 50 centimes | 1/10 oz Panda, Lunar II Gold |
20 | 10 cents | 2 pf | 10 centimes | |
21 | 50 lbs | 2 cents | 1/4 Oz Luther Rose, Kangaroo, Maple Leaf Gold 1/10 oz Koala, Libertad Silver |
|
21.5 | 5 cents | |||
22 | 10 lbs | |||
22.5 | 20 cents | 1/4 Oz France, American Eagle, Britania, Krugerrand, Panda, Queens Beast, Vienna Philharmonic Gold 1/4 oz Britania Silver |
||
23 | 1/4 oz Lunate II Gold | |||
23.5 | €1 | 1 DM | 1 CHF | 1/4 oz Libertad Gold |
24 | 1 DM gold | 5 OS | ||
24.5 | 50 cents | |||
25 | ||||
26 | €2 | 1/2 Oz Kangaroo, Maple Leaf Gold 1/4 oz Panda Silver |
||
27 | 2 DM | |||
27.5 | €5 with polymer ring |
1/2 oz American Eagle, Britania, Krugerrand, Panda Gold 1/4 oz Libertad Silver 1/2 oz Britania Silver |
||
28 | 2 SFR 20ÖS | |||
29 | 10€ with polymer ring |
1/2 oz Philharmonic Gold | ||
29.5 | 5 DM 5 GDR marks |
5€ Austria | 1/2 oz Libertad Gold | |
30 | 2 OS | |||
30.5 | 1oz Maple Leaf Gold | |||
31 | 25 OS | 1/2 oz lunar II gold |
||
31.5 | 1/2 oz France Silver | |||
32 | 10 GDR marks | 5 CHF | 1 oz panda gold | |
32.5 | 10+20 € €25 German unit |
10 DM | 1 Oz Niue Turtle Gold | |
33 | 1 oz American Buffalo, Eagle, Britannia, Kangaroo, Krugerrand, Queens Beast Gold | |||
33.5 | ||||
34 | 20 GDR marks | 20 CHF 100 ÖS gold |
1/2 oz Libertad Silver | |
35 | 1/2 oz Maple Leaf, Panda Silver 1 oz Libertad Gold |
|||
35.5 | ||||
36 | ||||
37 | 100 Ös | 1/2 Oz Koala, Lunar II Silver | ||
37.5 | ||||
38 | 1 oz Vienna Philharmonic Silver | |||
38.5 | 500 Ös | 1 oz Canadian Wildlife Maple Leaf Silver | ||
39 | 1 Oz Krugerrand, Big Five South Africa Silver | |||
39.5 | ||||
40 | 1 oz Lunar II Gold | |||
40.5 | 1 Oz Britannia, Libertad, Niue Turtle Silver | |||
41 | 1 oz American Eagle, Kangaroo, Koala, Kookaburra, Panda Silver 2 oz Kangaroo Gold |
